Product Details:
| Packaging Size | 1 syringe of 6.08g |
| Active Ingredient | Ivermectin |
| Pack Size | TUBE |
| Usage | Veterinary |
| Strength | 6.08 G |
| Animal Type | Horse |
| Brand | Komec |
| Manufacturer Name | Veko |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
| usage | use for worm infection |
Product Details:
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | AlbaThrow-Plus |
| Manufacturer | Kacchela |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
Product Details:
| Strength | 80 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermaxx |
| Manufacturer Name | Winlife Pharma |
| Packaging Type | Box |
| Composition | Ivermectin |
| Dose/Strength | 80 mg |
Product Details:
| Minimum Order Quantity | 1 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Brand | Juvenor |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation, Scabies |
| Packaging Size | 10x10 Tablet |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Tube |
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Ivrea |
| Packaging Type | Tube |
| Manufacturer Name | Ajanta |
| Composition | Ivermectin 1% |
| Dose/Strength | 1% |
Product Details:
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Brand | Iverciaa |
| Packaging Type | Tube |
| Manufacturer Name | Glenventis |
| Composition | Ivermectin cream |
| Dose/Strength | 1% |
Product Details:
| Strength | 250mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Strips |
| Brand Name | Triclabend 250 |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Clarifod-500 |
| Manufacturer | Knoll |
| Usage/Application | Personal |
| Shelf Life | 2-3 years |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*20 Tablets |
| Brand | Tinima |
| Manufacturer | Dr. Meropen |
| Shelf Life | 2 Years |
Product Details:
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10*10 |
| Form | Tablet |
| Packaging Size | 5 x 10 |
| Composition | Artesunate 200 |
| Treatment | MALARIA |
Product Details:
| Strength | 250 mg |
| Pack Size | 10*10 Tablet |
| Animal Type | Cattle, Sheep |
| Composition | Triclabendazole |