Jaripatka, Nagpur, Maharashtra
GST No. 27AFMFS8914G1ZH
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg/1000 mg |
| Brand | Sitasmart-M 50/1000 Tablet |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Treatment of Type 2 diabetes mellitus |
| Shelf Life | 3 years |
Sitasmart-M 50/1000 Tablet may be prescribed alone or along with other diabetes medications. It works best when used along with a healthy diet and regular exercise. The dose you are given will depend on your condition, blood sugar levels, and what other medicines you are taking. Taking it with meals helps to reduce the chances of developing an upset stomach.
Approx. Rs 1,020 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9*10 tablet |
| Packaging Type | box |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Form | IP |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Myformin |
| Manufacturer | Dr. Morepen |
| Prescription / Non Prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Form | ER |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Biciphage |
| Manufacturer | Biochem |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 20,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 6,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 14 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus 14mg Tablet |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Shelf Life | 12 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 30,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
| Usage / Application | type 2 diabetes. |
Approx. Rs 7,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
| Usage / Application | type 2 diabetes. |
Approx. Rs 6,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | lilly |
| Prescription | No |
| Usage / Application | type 2 diabetes. |
Approx. Rs 45,000 / VialGet Latest Price
Product BrochureProduct Details:| Brand | MOUNJARO |
| Strength | 15 mg |
| Pack Size | 1 prefilled pen |
| Packaging Size | 0.6ML |
| Packaging Type | Pre-filled pen |
| Manufacturer | LILLY |
| Prescription | No |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 25*20 |
| Usage | PCOS Support |
Glycoheal 500mg Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
The most common side effects of this medicine include diarrhea, nausea, vomiting, abdominal discomfort, headache, and loss of appetite. Some people may develop hypoglycemia (low blood sugar level) when this medicine is taken along with other antidiabetic medicines or alcohol or upon skipping a meal. Monitor your blood sugar levels regularly while taking it.
Before taking this medicine, inform your doctor if you have any kidney, liver, or heart problems. Pregnant or breastfeeding women should also consult their doctor before taking it. Your doctor will check your kidney function before starting treatment with it. Avoid excessive alcohol intake while taking it, as this may increase the risk of developing some side effects.
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Composition | Empagliflozin 10 mg Tablets |
| Pack Size | 10*10 |
| Brand | Empa |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Type | BOX |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Origin | Indian |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Shelf Life | 3 months |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Usage/Application | Personal |
| Manufacturer | Glenmark |
Approx. Rs 540 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Release Form | IP |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Metfor |
| Strength | 500 mg |
| Manufacturer | Cipla |
| Prescription / Non Prescription | Non Prescription |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Release Form | PR |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Myformin |
| Manufacturer | Dr. Morepen |
| Prescription / Non Prescription | Non Prescription |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Manufacturer | Zydus |
| Packing Size | 10x10 |
| Packing Type | Strip |
| Content | Imeglimin |
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 0.1 mg |
| Pack Type | Box |
| Brand Name | MINIRIN 0.1MG |
| Manufacturer | FERRING PHARMACEUTICALS |
| Usages | Minirin 0.1mg Tablet is a medicine used in the treatment of diabetes insipidus and bed-wetting. It h |
| Country of Origin | Made in India |
Explore More Products
© Shiv Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited