Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 5 x 10 |
| Composition | Artesunate 50 |
| Manufacturer | Kacchela |
| Brand | Arteemaxx |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Rtsunate |
| Shelf life | 36 months |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | ARTESUNATE 100 |
| Manufactured | MAXCURE |
Product Details:
| Strength | 200mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcguard |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Product Details:
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10*10 |
| Form | Tablet |
| Application | ANTI MALARIA |
| Packing Type | Strip |
| Shelf life | 2-3 YRS |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1 X 10 |
| Composition | ARTESUNATE 100 |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Malaria-Ben |
| Manufacturer | Askon Healthcare |
| Shelf Life | 24 Months |
| Usage | To prevent and treat malaria |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 120 mg |
| Packaging Type | Vial |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |