Product Details:
| Strength | 60 mg |
| Composition | Vardenafil only |
| Brand | Varditra |
| Manufacturer | Healing Pharma |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
Product Details:
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivercor |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Product Details:
| Strength | 40mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Shelf Life | 36 Month |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Phenergan 25 Tablet |
| Usage | Personal |
Product Details:
| Strength | 800 mg |
| Packaging Size | 10 tablets |
| Brand | Herpifine |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox |
| Prescription | Non prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Country of Origin | India |
Product Details:
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Usage/Application | Bacterial Infection, Acne Treatment |
Product Details:
| Strength | 1000mg |
| Brand | Johnclav |
| Packaging Type | Alu Alu |
| Usage | Human |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
Product Details:
| Tamsulosin Strength | 0.4 mg |
| Formulation Type | Tablet |
| Packaging Size | 5x3x10 Tablets |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Manufacturer | Ranbaxy |
| Brand name | Contiflo Icon |
| Shelf Life | 2 Years |
| Storage | Dry Places |
| Treatment | Used By Men To Treat The Symptoms Of An Enlarged Prostate |
Product Details:
| Tamsulosin Strength | 0.4 mg |
| Formulation Type | Tablet |
| Packaging Size | 10x15 |
| Brand | Veltam |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Strips |
Product Details:
| Strength | 4 mg |
| Packaging Size | 10x10 |
| Usage | Personal |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Generic Name | Cyproheptadine |
| Country of Origin | Made in India |
Product Details:
| Mirabegron Strength | 50 mg |
| Indication | Overactive Bladder |
| Packaging Size | 6x10 |
| Brand name | Mirabest ER |
| Manufacturer | Kachhela |
| Shelf Life | 36 Months |
Product Details:
| Pack size | 10 tablets |
| Brand | Dalstep 10 |
| Form | Tablet |
| Treatment use | Multiple sclerosis |
Product Details:
| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | Urinary Retention |
| Formulation Type | Tablet |
| Packaging Size | 20x10 |
| Target Gender | Male |
| Prescription Type | Urologist Rx |
| Shell Type | Veg Capsule |
| Manufactured By | Dr, Morepen |
| brand name | Dr, Morepen |